Specifications
| What it does | This sensor tells you how full or empty your water or oil tank is – in real-time – using a mobile app. |
|---|---|
| How it connects | It uses Wi-Fi and works with the Tuya SmartLife app (available on Android and iOS). |
| Power source | It is solar-powered, meaning it requires no electrical wiring or battery changes. |
| User-friendly | Once installed, you can check your tank level from anywhere using your phone. |
| Application | Ideal for household water tanks, fuel tanks, farms, and business locations where checking levels manually is inconvenient. |
| Measurement range | Up to 4 meters (approx. 13 feet) |
| Accuracy | Within 2 cm |
| Operating temperature | -20°C to 70°C |
| Battery | 3600mAh rechargeable (solar-powered) |





